Mocca Lighted 830.12.20 | Medium Brown Blended With Light Auburn And Lightest Brown And Light Strawberry Blonde Blend With Highlights Throughout And Concentrated In The Front
Mocca Lighted 830.12.20 | Medium Brown Blended With Light Auburn And Lightest Brown And Light Strawberry Blonde Blend With Highlights Throughout And Concentrated In The Front
Mocca Lighted 830.12.20 | Medium Brown Blended With Light Auburn And Lightest Brown And Light Strawberry Blonde Blend With Highlights Throughout And Concentrated In The Front
Mocca Lighted 830.12.20 | Medium Brown Blended With Light Auburn And Lightest Brown And Light Strawberry Blonde Blend With Highlights Throughout And Concentrated In The Front
Hot Aubergine Mix 131.133 | Medium Burgundy Red, Dark Burgundy Red, And Darkest Brown Blend
Hot Aubergine Mix 131.133 | Medium Burgundy Red, Dark Burgundy Red, And Darkest Brown Blend
Hot Aubergine Mix 131.133 | Medium Burgundy Red, Dark Burgundy Red, And Darkest Brown Blend
Hot Aubergine Mix 131.133 | Medium Burgundy Red, Dark Burgundy Red, And Darkest Brown Blend
Light Champagne Rooted 23.26.25 | Pearl Platinum And Light Golden Blonde Blend With Medium Brown Roots
Light Champagne Rooted 23.26.25 | Pearl Platinum And Light Golden Blonde Blend With Medium Brown Roots
Light Champagne Rooted 23.26.25 | Pearl Platinum And Light Golden Blonde Blend With Medium Brown Roots
Light Champagne Rooted 23.26.25 | Pearl Platinum And Light Golden Blonde Blend With Medium Brown Roots
Safran Red Rooted 29.28.33 | Dark Copper Red, Copper Red, And Light Copper Red Blend With Dark Auburn Roots
Safran Red Rooted 29.28.33 | Dark Copper Red, Copper Red, And Light Copper Red Blend With Dark Auburn Roots
Safran Red Rooted 29.28.33 | Dark Copper Red, Copper Red, And Light Copper Red Blend With Dark Auburn Roots
Basic | Mono Crown | Wefted
Espresso Mix 4.6.2 | Darkest Brown Base With A Blend Of Dark Brown And Warm Medium Brown Throughout
Dark Chocolate Lighted 4.33.31 | Darkest Brown And Dark Auburn With Light Reddish Auburn Blend With Highlights Throughout And Concentrated In The Front
Chocolate Mix 830.6 | Medium Brown Blended With Light Auburn And Dark Brown Blend
Mocca Lighted 830.12.20 | Medium Brown Blended With Light Auburn And Lightest Brown And Light Strawberry Blonde Blend With Highlights Throughout And Concentrated In The Front
Hazelnut Mix 830.31.6 | Medium Brown Base With Medium Reddish Brown And Copper Red Highlights And Dark Roots
Dark Auburn Mix 33.4.130 | Dark Auburn, Bright Copper Red, And Dark Brown Blend
Hot Aubergine Mix 131.133 | Medium Burgundy Red, Dark Burgundy Red, And Darkest Brown Blend
Hot Chilli Rooted 132.133.6 | Bright Copper Red And Medium Burgundy Red Blend With Medium To Dark Brown Roots
Safran Red Rooted 29.28.33 | Dark Copper Red, Copper Red, And Light Copper Red Blend With Dark Auburn Roots
Toffee Blonde Rooted 27.20 | Dark Strawberry Blonde With Light Strawberry Blonde Blend And Shaded Roots
Bernstein Rooted 12.19.26 | Light Brown Base With Subtle Light Honey Blonde And Light Butterscotch Blonde Highlights And Dark Roots
Champagne Rooted 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, And Light Strawberry Blonde Blend With Shaded Roots
Sand Multi Rooted 24.14.12 | Lightest Brown And Medium Ash Blonde Blend With Light Brown Roots
Light Champagne Rooted 23.26.25 | Pearl Platinum And Light Golden Blonde Blend With Medium Brown Roots
Espresso Mix 4.6.2 | Darkest Brown Base With A Blend Of Dark Brown And Warm Medium Brown Throughout
Dark Chocolate Lighted 4.33.31 | Darkest Brown And Dark Auburn With Light Reddish Auburn Blend With Highlights Throughout And Concentrated In The Front
Mocca Lighted 830.12.20 | Medium Brown Blended With Light Auburn And Lightest Brown And Light Strawberry Blonde Blend With Highlights Throughout And Concentrated In The Front
Chocolate Mix 830.6 | Medium Brown Blended With Light Auburn And Dark Brown Blend
Hazelnut Mix 830.31.6 | Medium Brown Base With Medium Reddish Brown And Copper Red Highlights And Dark Roots
Dark Auburn Mix 33.4.130 | Dark Auburn, Bright Copper Red, And Dark Brown Blend
Hot Aubergine Mix 131.133 | Medium Burgundy Red, Dark Burgundy Red, And Darkest Brown Blend
Hot Chilli Rooted 132.133.6 | Bright Copper Red And Medium Burgundy Red Blend With Medium To Dark Brown Roots
Safran Red Rooted 29.28.33 | Dark Copper Red, Copper Red, And Light Copper Red Blend With Dark Auburn Roots
Toffee Blonde Rooted 27.20 | Dark Strawberry Blonde With Light Strawberry Blonde Blend And Shaded Roots
Bernstein Rooted 12.19.26 | Light Brown Base With Subtle Light Honey Blonde And Light Butterscotch Blonde Highlights And Dark Roots
Champagne Rooted 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, And Light Strawberry Blonde Blend With Shaded Roots
Sand Multi Rooted 24.14.12 | Lightest Brown And Medium Ash Blonde Blend With Light Brown Roots
Light Champagne Rooted 23.26.25 | Pearl Platinum And Light Golden Blonde Blend With Medium Brown Roots
Hazelnut Mix 830.31.6 | Medium Brown Base With Medium Reddish Brown And Copper Red Highlights And Dark Roots
Outline star
Outline star
Outline star
Outline star
Outline star
Filled star
Filled star
Filled star
Filled star
Filled star
(1)
$221.94 Regular price $317.05 Sale price 30% OFF
  • Limited Time Sale 30% OFF! Price above reflects discount. No code needed at checkout.
/
true
Color
In Stock
Hot Aubergine Mix
Light Champagne Rooted
Safran Red Rooted
Espresso Mix
Dark Chocolate Lighted
Hazelnut Mix
Dark Auburn Mix
Hot Chili Rooted
Bernstein Rooted
Sand Multi Rooted
Toffee Blonde Rooted
Champagne Rooted
Out of Stock
Chocolate Mix
Mocca Lighted
Size
Petite/Average
  • Easy 30-day returns! No restocking fee.
  • In stock, ready to ship
  • Inventory on the way

Be open for something stunning and new! This short, ultra textured style has unlimited styling options. Style back away from the face for a feminine flirty look or, spike it up to enhance the beautifully cut layers for a more modern look! The versatile style features a premium synthetic fiber and a monofilament crown to create the perfect amount of volume. Open by Ellen Wille is part of the Perucci Collection.

Brand: Ellen Wille
Collection: Perucci
Available Sizes: Petite/Average
Product Type: Wig
Fiber Type: Synthetic

Properties
Monofilament Crown
Not Heat Friendly

Measurements
Front: 4"
Crown: 4.5"
Side: 3"
Nape: 2"
Weight: 2.5 oz

Our goal is to get you your wigs as quickly as possible. For all details about shipping times, see below.

Shipping within the United States

Ground shipping within the contiguous US is free for orders over $50.  For orders shipping to Hawaii, Alaska, and other areas that are not part of the contiguous US, the cost of standard shipping is $35.

Please note that your order may arrive in multiple packages, as many of our products ship from different warehouses. As soon as any item in your order ships, you will receive an email with the tracking number. If you don't see an email, please make sure to check your spam/junk folder.

Expedited Shipping

We also offer expedited shipping. You can choose between 1-day, 2-day, and 3-day shipping for most of our wigs depending on your location. If you do not see the expedited shipping option that you need, please let us know.

For expedited shipping orders, please allow for one day of processing time. For example, if you need an item to arrive by Friday, you can order with 3-day shipping on Monday, 2-day shipping on Tuesday, or 1-day shipping on Wednesday. Please see below for examples of expedited shipping times.

 Order Placed Shipping Method Ships On Arrives On
Tuesday Standard Wednesday 3-5 Business Days
Tuesday UPS 3-Day Select Wednesday Monday
Tuesday UPS 2nd Day Air Wednesday Friday
Tuesday UPS Next Day Air Wednesday Thursday

 

Expedited shipping times are subject to the UPS service guarantee. Please note that pursuant to the UPS policy, these delivery expectations are not guaranteed in the case of weather related delays. Once a package with expedited shipping has shipped, Frannie's Hair is not responsible for delays due to weather-related incidents.

For standard shipping, the time to process and ship your wig depends on if the wig is new or open box.

New Wigs

When a new wig is ordered, it generally ships within 1-2 business days. Most wigs ship with USPS Priority, but some ship with UPS Ground Advantage. If you're ordering a wig that ships with USPS but you prefer UPS, you can select this at checkout. If you have a PO Box, your wig will automatically ship with a service that delivers to PO Boxes. 

For orders shipping to PO Boxes: Most Raquel Welch, Eva Gabor, Toni Brattin, Hairdo, and Him wigs ship directly from the manufacturer. Unfortunately, they are unable to ship via USPS, so orders shipping to PO Boxes will first ship to our warehouse, and will then ship out to you. Please expect an additional 3-5 business days in this case.

Additionally, please note that Ellen Wille wigs can take an additional 10-14 days to ship. If this is the case for your order, it will be stated on the product page, and you will receive a notification via email.

Open Box Wigs and Haircare

Open Box Wigs and Haircare have the fastest processing and shipping times. Orders placed by 3pm EST on a weekday usually ship the same day, and otherwise ship the next business day. 

Signature-Required Deliveries

Please note that high-value shipments (shipments with 5 or more items or over $1500) may require a signature upon delivery.

International Orders

For international orders, the shipping, taxes, and duties can be seen at checkout before completing your order. The costs that you see at checkout are the total costs that will be incurred for your purchase. There will be no additional fees or bills for customs, taxes, duties etc after you complete your purchase.

We ship internationally with UPS and DHL, but the specific services available depend on your location.

International orders take 3-7 days to arrive at our international shipping warehouse prior to shipping out to you. As soon as your package is on its way to you, you will receive an email with tracking information. If you don't see an email, please make sure to check your spam/junk folder.

Questions?

You can reach us here.

See our FAQs here.


Recently viewed