Size Chart
New to wigs? Learn how to measure your head here.
Size Chart Guidelines
Scroll down to see the measurements for each brand that we carry. These are the measurements recommended by the manufacturer. We've also included tips for how each brand fits. Note that with all brands, fully hand-tied caps will not have stretch, and so may be a bit more snug fit than a wefted cap.
Ellen Wille Fit Guide
Circumference | Ear to Ear | Front to Back | |
Ultra Petite | 20.5-21.25" | 11" - 11.8" | 11.5 - 12.5" |
Petite | 21" | 12.5 | 13.5" |
Petite/Average | 21.25" | 13.2" | 13.75" |
Average | 21.5" | 13.25" | 14" |
Average/Large | 22.5" | 13.5" | 14.5" |
Large | 23" | 13.75" | 15" |
Estetica Fit Guide
If you're looking for a cap with stretch, the Estetica Pure Stretch Caps are very comfortable and stretchy. They run true average, but we have found that they can fit Average/Large due to the stretch.
Nape | Circumference | Ear to Ear | Front to Back | |
Average | With Nape | 21.25 | 13.25 | 14 |
Average | Without Nape | 21.25 | 13.25 | 13.65 |
Petite | With Nape | 21 | 13 | 13.5 |
Petite | Without Nape | 21 | 13 | 13 |
Belle Tress Fit Guide
In our experience, Belle Tress fits the widest range of sizes. We have seen it fit from 19.5" to 23", but getting a perfect fit also depends on your other measurements.
Circumference | |
Average | 20"-21" |
Raquel Welch, Eva Gabor, and Toni Brattin Fit Guide
In our customers' experience, these brands tend to run large.
Circumference | Ear to Ear | Front to Back | |
Ultra Petite |
20.5" | 12.5" | 13.125" |
Petite |
20.75 - 21.25” | 13” | 13.25“ |
Average | 21.25 - 21.75” | 13.5“ | 14.25” |
Large | 21.75 - 23.25” | 14“ | 15.5” |
Children's Petite | 20.75” | 12.5“ | 12.75" |
Jon Renau Fit Guide
In our experience, Jon Renau runs true average, and the hand-tied styles can fit up to 23".
Circumference | Ear to Ear | Front to Back | |
Petite | 21" | 13" | 13.25" |
Average | 21.5" | 13.5" | 14.25" |
Large | 23" | 14" | 15.5" |
Child | 20" | 12" | 12" |
Rene of Paris, Noriko, Orchid, Amore, & Alexander Couture Fit Guide
Circumference | Ear to Ear | Front to Back | |
Average |
21.5" |
|
|
Child |
19.1" |
12.25" |
12.25" |
Tressallure Fit Guide
In our experience, tends to run large.
Circumference | |
Average | 21.5" (fits 21" - 22.5") |
Henry Margu Fit Guide
In our experience, runs true average.
Circumference | Ear to Ear | Front to Back | |
Average | 22" | 11" | 13.5" |
Petite/Average | 21.5" | 10.75" | 13.25" |
Petite | 21" | 10.5" | 13" |
Mane Attraction Fit Guide
In our experience, runs true average.
Circumference | Ear to Ear | Front to Back | |
Average | 22" | 11" | 13.5" |
Petite/Average | 21.5" | 10.75" | 13.25" |
Petite | 21" | 10.5" | 13" |
Envy Fit Guide
In our experience, runs true average. Size chart coming soon!
Don't see the size you're looking for? Let us know.