Rosewood Lighted | Medium Brown, Caramel, And Rose Gold Blend With Highlights Throughout And Concentrated The Front With Shaded Roots
Rosewood Lighted | Medium Brown, Caramel, And Rose Gold Blend With Highlights Throughout And Concentrated The Front With Shaded Roots
Dark Sand Rooted 12.20.9 | Lightest Brown Blended With Light Honey And Medium Warm Brown Blend And Shaded Roots
Snow Mix 60.56.58 | Pearl White, Lightest Blonde, And Black/Dark Brown With Grey Blend
Snow Mix 60.56.58 | Pearl White, Lightest Blonde, And Black/Dark Brown With Grey Blend
Snow Mix 60.56.58 | Pearl White, Lightest Blonde, And Black/Dark Brown With Grey Blend
Ear To Ear Lace Front | Mono Part | Partially Hand Tied
Ear To Ear Lace Front | Mono Part | Partially Hand Tied
Ear To Ear Lace Front | Hand Tied | Partially Hand Tied
Ear To Ear Lace Front | Hand Tied | Partially Hand Tied
Espresso Mix 2.4 | Black, Dark Brown, And Darkest Brown Blend
Cinnamon Brown Rooted 6.33.29 | Dark Brown And Dark Auburn With Copper Red Blend With Shaded Roots
Chocolate Rooted 830.6.27 | Dark And Medium Brown Blended With Light Auburn Brown And Dark Strawberry Blonde With Shaded Roots
Light Bernstein Rooted 12.26.27 | Lightest Brown, Light Golden Blonde, And Dark Strawberry Blonde Blend With Shaded Roots
Dark Sand Rooted 12.20.9 | Lightest Brown Blended With Light Honey And Medium Warm Brown Blend And Shaded Roots
Pearl Blonde Rooted 101.20.25 | Pearl Platinum Blended With Light Strawberry Blonde And Lightest Golden Blonde With Shaded Roots
Sandy Blonde Lighted 16.20.22 | Medium Blonde And Light Strawberry Blonde With Light Neutral Blonde Blend With Highlights Throughout And Concentrated in The Front And Shaded Roots
Silver Blonde Rooted 60.23.58 | Pearl White And Lightest Pale Blonde Mixed With Dark And Lightest Brown With Grey Blend And Shaded Roots
Snow Mix 60.56.58 | Pearl White, Lightest Blonde, And Black/Dark Brown With Grey Blend
Espresso Mix 2.4 | Black, Dark Brown, And Darkest Brown Blend
Dark Chocolate Mix 4.33 | Darkest Brown Blended With Dark Auburn
Cinnamon Brown Rooted 6.33.29 | Dark Brown And Dark Auburn With Copper Red Blend With Shaded Roots
Rosewood Lighted | Medium Brown, Caramel, And Rose Gold Blend With Highlights Throughout And Concentrated in The Front With Shaded Roots
Chocolate Rooted 830.6.27 | Dark And Medium Brown Blended With Light Auburn Brown And Dark Strawberry Blonde With Shaded Roots
Hazelnut Mix 830.31.6 | Medium Brown Blended With Light Auburn And Light Reddish Auburn With Dark Brown Blend
Light Bernstein Rooted 12.26.27 | Lightest Brown, Light Golden Blonde, And Dark Strawberry Blonde Blend With Shaded Roots
Dark Sand Rooted 12.20.9 | Lightest Brown Blended With Light Honey And Medium Warm Brown Blend And Shaded Roots
Sahara Beige Rooted 26.25.20 | Light And Lightest Golden Blonde With Light Strawberry Blonde Blend And Shaded Roots
Pearl Blonde Rooted 101.20.25 | Pearl Platinum Blended With Light Strawberry Blonde And Lightest Golden Blonde With Shaded Roots
Sandy Blonde Lighted 16.20.22 | Medium Blonde And Light Strawberry Blonde With Light Neutral Blonde Blend With Highlights Throughout And Concentrated in The Front And Shaded Roots
Silver Blonde Rooted 60.23.58 | Pearl White And Lightest Pale Blonde Mixed With Dark And Lightest Brown With Grey Blend And Shaded Roots
Snow Mix 60.56.58 | Pearl White, Lightest Blonde, And Black/Dark Brown With Grey Blend
Stone Grey Mix 56.48.38 | Lightest/Light Brown And Medium Brown With Grey Blend
Chocolate Rooted 830.6.27 | Dark And Medium Brown Blended With Light Auburn Brown And Dark Strawberry Blonde With Shaded Roots
Cinnamon Brown Rooted 6.33.29 | Dark Brown And Dark Auburn With Copper Red Blend With Shaded Roots
Rosewood Lighted | Medium Brown, Caramel, And Rose Gold Blend With Highlights Throughout And Concentrated in The Front With Shaded Roots
Dark Sand Rooted 12.20.9 | Lightest Brown Blended With Light Honey And Medium Warm Brown Blend And Shaded Roots
Light Bernstein Rooted 12.26.27 | Lightest Brown, Light Golden Blonde, And Dark Strawberry Blonde Blend With Shaded Roots
Sahara Beige Rooted 26.25.20 | Light And Lightest Golden Blonde With Light Strawberry Blonde Blend And Shaded Roots
Sandy Blonde Lighted 16.20.22 | Medium Blonde And Light Strawberry Blonde With Light Neutral Blonde Blend With Highlights Throughout And Concentrated in The Front And Shaded Roots
Pearl Blonde Rooted 101.20.25 | Pearl Platinum Blended With Light Strawberry Blonde And Lightest Golden Blonde With Shaded Roots
Silver Blonde Rooted 60.23.58 | Pearl White And Lightest Pale Blonde Mixed With Dark And Lightest Brown With Grey Blend And Shaded Roots
Salt/Pepper Rooted 60.23.58 | Darkest And Dark Brown With Grey And Pearl White Blend With Shaded Roots
Rosewood Lighted | Medium Brown, Caramel, And Rose Gold Blend With Highlights Throughout And Concentrated The Front With Shaded Roots

Avenue Soft Small

$302.26 Regular price $431.80 Sale price 30% OFF
  • Limited Time Sale 30% OFF! Price above reflects discount. No code needed at checkout.
/
true
Color
In Stock
Espresso Mix
Cinnamon Brown Rooted
Light Bernstein Rooted
Dark Sand Rooted
Sandy Blonde Lighted
Silver Blonde Rooted
Snow Mix
Salt/Pepper Rooted
Out of Stock
Chocolate Rooted
Pearl Blonde Rooted
Size
Petite
  • Easy 30-day returns! No restocking fee.
  • In stock, ready to ship
  • Inventory on the way
Looking to save? Click here to see the open box version of this product.

Avenue Soft Small is a modern short shag with soft layering and natural movement. Designed with an ear-to-ear lace front, mono part, and partially hand tied, it offers a realistic hairline and lightweight comfort. Crafted from heat-friendly synthetic fiber, Avenue Soft allows subtle styling flexibility while maintaining a polished, European-inspired finish.

Brand: Ellen Wille
Collection: Hair Society
Cap Size: Petite - Also available in Petite/Average
Part: Left
Product Type: Wig
Fiber Type: Heat Friendly Synthetic

Properties
Heat Friendly
Left Monofilament Part
Partially Hand Tied

Measurements
Front: 4"
Crown: 5.5"
Side: 3"
Nape: 2.5"
Weight: 1.9 oz

Heat Instructions: 260°F in wet condition

Our goal is to get you your wigs as quickly as possible. For all details about shipping times, see below.

Shipping within the United States

Ground shipping within the contiguous US is free for orders over $50.  For orders shipping to Hawaii, Alaska, and other areas that are not part of the contiguous US, the cost of standard shipping is $35.

Please note that your order may arrive in multiple packages, as many of our products ship from different warehouses. As soon as any item in your order ships, you will receive an email with the tracking number. If you don't see an email, please make sure to check your spam/junk folder.

Expedited Shipping

We also offer expedited shipping. You can choose between 1-day, 2-day, and 3-day shipping for most of our wigs depending on your location. If you do not see the expedited shipping option that you need, please let us know.

For expedited shipping orders, please allow for one day of processing time. For example, if you need an item to arrive by Friday, you can order with 3-day shipping on Monday, 2-day shipping on Tuesday, or 1-day shipping on Wednesday. Please see below for examples of expedited shipping times.

 Order Placed Shipping Method Ships On Arrives On
Tuesday Standard Wednesday 3-5 Business Days
Tuesday UPS 3-Day Select Wednesday Monday
Tuesday UPS 2nd Day Air Wednesday Friday
Tuesday UPS Next Day Air Wednesday Thursday

 

Expedited shipping times are subject to the UPS service guarantee. Please note that pursuant to the UPS policy, these delivery expectations are not guaranteed in the case of weather related delays. Once a package with expedited shipping has shipped, Frannie's Hair is not responsible for delays due to weather-related incidents.

For standard shipping, the time to process and ship your wig depends on if the wig is new or open box.

New Wigs

When a new wig is ordered, it generally ships within 1-2 business days. Most wigs ship with USPS Priority, but some ship with UPS Ground Advantage. If you're ordering a wig that ships with USPS but you prefer UPS, you can select this at checkout. If you have a PO Box, your wig will automatically ship with a service that delivers to PO Boxes. 

For orders shipping to PO Boxes: Most Raquel Welch, Eva Gabor, Toni Brattin, Hairdo, and Him wigs ship directly from the manufacturer. Unfortunately, they are unable to ship via USPS, so orders shipping to PO Boxes will first ship to our warehouse, and will then ship out to you. Please expect an additional 3-5 business days in this case.

Additionally, please note that Ellen Wille wigs can take an additional 10-14 days to ship. If this is the case for your order, it will be stated on the product page, and you will receive a notification via email.

Open Box Wigs and Haircare

Open Box Wigs and Haircare have the fastest processing and shipping times. Orders placed by 3pm EST on a weekday usually ship the same day, and otherwise ship the next business day. 

Signature-Required Deliveries

Please note that high-value shipments (shipments with 5 or more items or over $1500) may require a signature upon delivery.

International Orders

For international orders, the shipping, taxes, and duties can be seen at checkout before completing your order. The costs that you see at checkout are the total costs that will be incurred for your purchase. There will be no additional fees or bills for customs, taxes, duties etc after you complete your purchase.

We ship internationally with UPS and DHL, but the specific services available depend on your location.

International orders take 3-7 days to arrive at our international shipping warehouse prior to shipping out to you. As soon as your package is on its way to you, you will receive an email with tracking information. If you don't see an email, please make sure to check your spam/junk folder.

Questions?

You can reach us here.

See our FAQs here.


Recently viewed