Girl Mono in Stone Grey Rooted 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
Girl Mono in Stone Grey Rooted 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
Girl Mono in Stone Grey Rooted 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
Girl Mono in Stone Grey Rooted 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
Girl Mono in Stone Grey Rooted 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
Girl Mono in Stone Grey Rooted 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
Girl Mono in Stone Grey Rooted 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
Girl Mono in Chocolate Rooted 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
Girl Mono in Chocolate Rooted 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
Girl Mono in Chocolate Rooted 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
Girl Mono in Chocolate Rooted 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
Girl Mono in Chocolate Rooted 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
Girl Mono in Pearl Blonde Rooted 101.14.16 | Medium Ash and Medium Blonde blend with Pearl Platinum and Shaded Roots
Girl Mono in Pearl Blonde Rooted 101.14.16 | Medium Ash and Medium Blonde blend with Pearl Platinum and Shaded Roots
Girl Mono in Pearl Blonde Rooted 101.14.16 | Medium Ash and Medium Blonde blend with Pearl Platinum and Shaded Roots
Girl Mono in Stone Grey Rooted 56.60.58 | Dark/Lightest Brown and Lightest Blonde blended with Pearl White and a Grey Blend with Shaded Roots
Girl Mono in Stone Grey Rooted 56.60.58 | Dark/Lightest Brown and Lightest Blonde blended with Pearl White and a Grey Blend with Shaded Roots
Girl Mono in Stone Grey Rooted 56.60.58 | Dark/Lightest Brown and Lightest Blonde blended with Pearl White and a Grey Blend with Shaded Roots
Girl Mono in Platin Blonde Rooted 1001.23.60 | Lightest Pale Blonde and Pearl White blend with Winter White and Shaded Roots
Girl Mono in Platin Blonde Rooted 1001.23.60 | Lightest Pale Blonde and Pearl White blend with Winter White and Shaded Roots
Girl Mono in Platin Blonde Rooted 1001.23.60 | Lightest Pale Blonde and Pearl White blend with Winter White and Shaded Roots
Girl Mono in Caramel Rooted 20.26.14 | Light Strawberry Blonde, Light Golden Blonde and Medium Ash Blonde Blend with Shaded Roots
Girl Mono in Caramel Rooted 20.26.14 | Light Strawberry Blonde, Light Golden Blonde and Medium Ash Blonde Blend with Shaded Roots
Girl Mono in Light Bernstein Rooted 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
Girl Mono in Light Bernstein Rooted 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
Girl Mono in Light Bernstein Rooted 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
Girl Mono in Light Bernstein Rooted 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
Espresso Rooted 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
Dark Chocolate Rooted 4.33 | Darkest Brown Blended with Dark Auburn and Shaded Roots
Chocolate Rooted 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
Hot Hazelnut Mix 30.33.31 | Light and Dark Auburn with Light Reddish Auburn Blend
Auburn Rooted 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
Safran Red Rooted 29.33 | Copper Red and Dark Auburn Blend with Shaded Roots
Light Bernstein Rooted 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
Caramel Rooted 20.26.14 | Light Strawberry Blonde, Light Golden Blonde and Medium Ash Blonde Blend with Shaded Roots
Sandy Blonde Rooted 16.22.14 | Medium Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
Champagne Rooted 22.26.25 | Light Neutral Blonde and Light/Lightest Golden Blonde Blend and Shaded Roots
Pearl Blonde Rooted 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
Platin Blonde Rooted 1001.23.60 | Winter White and Lightest Pale Blonde with Pearl White Blend and Shaded Roots
Stone Grey Rooted 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
Espresso Rooted 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
Dark Chocolate Rooted 4.33 | Darkest Brown Blended with Dark Auburn and Shaded Roots
Chocolate Rooted 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
Hot Hazelnut Mix 30.33.31 | Light and Dark Auburn with Light Reddish Auburn Blend
Auburn Rooted 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
Safran Red Rooted 29.33 | Copper Red and Dark Auburn Blend with Shaded Roots
Light Bernstein Rooted 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
Caramel Rooted 20.26.14 | Light Strawberry Blonde, Light Golden Blonde and Medium Ash Blonde Blend with Shaded Roots
Sandy Blonde Rooted 16.22.14 | Medium Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
Champagne Rooted 22.26.25 | Light Neutral Blonde and Light/Lightest Golden Blonde Blend and Shaded Roots
Pearl Blonde Rooted 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
Platin Blonde Rooted 1001.23.60 | Winter White and Lightest Pale Blonde with Pearl White Blend and Shaded Roots
Stone Grey Rooted 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
Girl Mono in Platin Blonde Rooted 1001.23.60 | Lightest Pale Blonde and Pearl White blend with Winter White and Shaded Roots

Girl Mono

Regular price $380.00 Sale price $323.00 Save $57.00
/
4 Reviews
| 1 answered question

Looking to compare colors? See the color chart here.
Color
In Stock
Stone Grey Rooted
Chocolate Rooted
Pearl Blonde Rooted
Platin Blonde Rooted
Caramel Rooted
Light Bernstein Rooted
Espresso Rooted
Dark Chocolate Rooted
Hot Hazelnut Mix
Safran Red Rooted
Sandy Blonde Rooted
Champagne Rooted
Out of Stock
Auburn Rooted
Size
Petite/Average
Size chart

New to wigs? Learn how to measure your head here. 

Size Chart Guidelines

Scroll down to see the measurements for each brand that we carry. These are the measurements recommended by the manufacturer. We've also included tips for how each brand fits. Note that with all brands, fully hand-tied caps will not have stretch, and so may be a bit more snug fit than a wefted cap.

Ellen Wille Fit Guide

The default size for Ellen Wille is Petite/Average, which means that Ellen Wille is a great choice for wigs that are on the smaller side of average. We have found that the Modixx, Changes, and Perucci collections are a true average, and can even fit up to Average/Large. Ellen Wille wigs with Small in the title are a true Petite size.
Circumference Ear to Ear Front to Back
Ultra Petite 20.5-21.25" 11" - 11.8" 11.5 - 12.5"
Petite 21" 12.5 13.5"
Petite/Average 21.25" 13.2" 13.75"
Average 21.5" 13.25" 14"
Average/Large 22.5" 13.5" 14.5"
Large 23" 13.75" 15"

Estetica Fit Guide

If you're looking for a cap with stretch, the Estetica Pure Stretch Caps are very comfortable and stretchy. They run true average, but we have found that they can fit Average/Large due to the stretch.

Nape Circumference Ear to Ear Front to Back
Average With Nape 21.25 13.25 14
Average Without Nape 21.25 13.25 13.65
Petite With Nape 21 13 13.5
Petite Without Nape 21 13 13

Belle Tress Fit Guide

In our experience, Belle Tress fits the widest range of sizes. We have seen it fit from 19.5" to 23", but getting a perfect fit also depends on your other measurements.

Circumference
Average 20"-21"

Raquel Welch, Eva Gabor, and Toni Brattin Fit Guide

In our customers' experience, these brands tend to run large.

Circumference Ear to Ear Front to Back

Ultra Petite

20.5" 12.5" 13.125"

Petite

20.75 - 21.25” 13” 13.25“
Average 21.25 - 21.75” 13.5“ 14.25”
Large 21.75 - 23.25” 14“ 15.5”
Children's Petite 20.75” 12.5“ 12.75"

Jon Renau Fit Guide

In our experience, Jon Renau runs true average, and the hand-tied styles can fit up to 23".

 

Circumference Ear to Ear Front to Back
Petite 21" 13" 13.25"
Average 21.5" 13.5" 14.25"
Large 23" 14" 15.5"

Rene of Paris, Noriko, Orchid, Amore, & Alexander Couture Fit Guide

These brands have the same size chart, but do tend to fit somewhat differently. Amore and Noriko both run small, especially in their older styles. Amore was created for wig wearers with partial or total hair loss, and features very soft caps.
Circumference Ear to Ear Front to Back
Average

21.5"

 

Child

19.1"

12.25"

12.25"

Tressallure Fit Guide

In our experience, tends to run large.

Circumference
Average 21.5" (fits 21" - 22.5")

Henry Margu Fit Guide

In our experience, runs true average.

Circumference Ear to Ear Front to Back
Average 22" 11" 13.5"
Petite/Average 21.5" 10.75" 13.25"
Petite 21" 10.5" 13"

Mane Attraction Fit Guide

In our experience, runs true average.

Circumference Ear to Ear Front to Back
Average 22" 11" 13.5"
Petite/Average 21.5" 10.75" 13.25"
Petite 21" 10.5" 13"

 

Envy Fit Guide

In our experience, runs true average. Size chart coming soon!

Don't see the size you're looking for? Let us know.

  • Free ground shipping in the US on orders over $50
  • Easy 30-day returns! No restocking fee.
  • In stock, ready to ship
  • Inventory on the way
Looking to save? Click here to see the open box version of this product.

Ellen Wille Girl Mono is a trendy, mid-length style with perfectly placed layers. The monofilament part placement offers the perfect amount of volume. An impeccable temple to temple lace front allows for styling versatility and a seamless hairline. The sides and back are made of wefting to promote a cool, comfortable wear all day. The density of the ready-to-wear synthetic hair mimics the look and feel of biological hair and requires little to no customization or thinning. Girl Mono is part of the Ellen Wille Hair Power collection. Ellen Wille recommends BeautiMark synthetic styling products for care and maintenance of this style.

Brand: Ellen Wille
Collection: Hair Power
Cap Size: Petite/Average - Also available in Large
Product Type: Wig
Fiber Type: Synthetic

Properties
Monofilament Part
Lace Front
Not Heat Friendly

Measurements
Front: 6.5"
Crown: 7.5"
Nape: 5"
Sides: 9"
Weight: 3.1 oz

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Our goal is to get you your wigs as quickly as possible.

We process all orders received Monday through Friday within 24 hours. Orders received over the weekend will be processed first thing Monday morning in the order that they are received. Shipping times vary depending on manufacturer.

For US based orders, most packages should arrive between 3 and 10 business days.

For orders outside the US, shipping times are calculated from when Frannie's Hair receives the item from the manufacturer. Please contact us for more information about when you can expect your order to arrive.

See our FAQs here.