Pretty in Hot Mocca Rooted 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
Pretty in Hot Mocca Rooted 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
Pretty in Hot Mocca Rooted 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
Pretty in Hot Mocca Rooted 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
Pretty in Hot Mocca Rooted 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
Pretty in Hot Mocca Rooted 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
Pretty in Chocolate Rooted | Medium to Dark Brown base with Light Reddish Brown highlights and Dark Roots
Pretty in Chocolate Rooted | Medium to Dark Brown base with Light Reddish Brown highlights and Dark Roots
Pretty in Chocolate Rooted | Medium to Dark Brown base with Light Reddish Brown highlights and Dark Roots
Pretty in Chocolate Rooted | Medium to Dark Brown base with Light Reddish Brown highlights and Dark Roots
Pretty in Bernstein Rooted 12.16.19 | Lightest Brown and Medium Blonde with Light Honey Blonde Blend
Pretty in Bernstein Rooted 12.16.19 | Lightest Brown and Medium Blonde with Light Honey Blonde Blend
Pretty in Bernstein Rooted 12.16.19 | Lightest Brown and Medium Blonde with Light Honey Blonde Blend
Pretty in Bernstein Rooted 12.16.19 | Lightest Brown and Medium Blonde with Light Honey Blonde Blend
Pretty in Espresso Mix 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
Pretty in Espresso Mix 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
Pretty in Espresso Mix 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
Basic | Mono Crown | Wefted
Espresso Mix 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
Dark Chocolate Mix 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
Chocolate Rooted 830.6 | Medium Brown Blended with Light Auburn and Dark Brown with Shaded Roots
Hot Mocca Rooted 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
Bernstein Rooted 12.16.19 | Lightest Brown and Medium Blonde with Light Honey Blonde Blend
Sand Multi Rooted 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
Light Honey Rooted 26.22.16 | Light Golden Blonde, Light Neutral Blonde and Medium Blonde Blend with Shaded Roots
Sahara Beige Rooted 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
Pearl Blonde Rooted 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
Champagne Rooted 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Espresso Mix 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
Dark Chocolate Mix 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
Chocolate Rooted 830.6 | Medium Brown Blended with Light Auburn and Dark Brown with Shaded Roots
Hot Mocca Rooted 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
Bernstein Rooted 12.16.19 | Lightest Brown and Medium Blonde with Light Honey Blonde Blend
Light Honey Rooted 26.22.16 | Light Golden Blonde, Light Neutral Blonde and Medium Blonde Blend with Shaded Roots
Champagne Rooted 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Sahara Beige Rooted 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
Pearl Blonde Rooted 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
Sand Multi Rooted 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
Chocolate Rooted 830.6 | Medium Brown Blended with Light Auburn and Dark Brown with Shaded Roots
Hot Mocca Rooted 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
Bernstein Rooted 12.16.19 | Lightest Brown and Medium Blonde with Light Honey Blonde Blend
Sahara Beige Rooted 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
Sand Multi Rooted 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
Champagne Rooted 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Pearl Blonde Rooted 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
Sahara Beige Rooted 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
Regular price $345.00 Sale price $293.25 Save $51.75
/

Looking to compare colors? See the color chart here.
Color
In Stock
Hot Mocca Rooted
Chocolate Rooted
Bernstein Rooted
Espresso Mix
Dark Chocolate Mix
Sand Multi Rooted
Pearl Blonde Rooted
Champagne Rooted
Out of Stock
Sahara Beige Rooted
Size
Petite/Average
Size chart

New to wigs? Learn how to measure your head here. 

Size Chart Guidelines

Scroll down to see the measurements for each brand that we carry. These are the measurements recommended by the manufacturer. We've also included tips for how each brand fits. Note that with all brands, fully hand-tied caps will not have stretch, and so may be a bit more snug fit than a wefted cap.

Ellen Wille Fit Guide

The default size for Ellen Wille is Petite/Average, which means that Ellen Wille is a great choice for wigs that are on the smaller side of average. We have found that the Modixx, Changes, and Perucci collections are a true average, and can even fit up to Average/Large. Ellen Wille wigs with Small in the title are a true Petite size.
Circumference Ear to Ear Front to Back
Ultra Petite 20.5-21.25" 11" - 11.8" 11.5 - 12.5"
Petite 21" 12.5 13.5"
Petite/Average 21.25" 13.2" 13.75"
Average 21.5" 13.25" 14"
Average/Large 22.5" 13.5" 14.5"
Large 23" 13.75" 15"

Estetica Fit Guide

If you're looking for a cap with stretch, the Estetica Pure Stretch Caps are very comfortable and stretchy. They run true average, but we have found that they can fit Average/Large due to the stretch.

Nape Circumference Ear to Ear Front to Back
Average With Nape 21.25 13.25 14
Average Without Nape 21.25 13.25 13.65
Petite With Nape 21 13 13.5
Petite Without Nape 21 13 13

Belle Tress Fit Guide

In our experience, Belle Tress fits the widest range of sizes. We have seen it fit from 19.5" to 23", but getting a perfect fit also depends on your other measurements.

Circumference
Average 20"-21"

Raquel Welch, Eva Gabor, and Toni Brattin Fit Guide

In our customers' experience, these brands tend to run large.

Circumference Ear to Ear Front to Back

Ultra Petite

20.5" 12.5" 13.125"

Petite

20.75 - 21.25” 13” 13.25“
Average 21.25 - 21.75” 13.5“ 14.25”
Large 21.75 - 23.25” 14“ 15.5”
Children's Petite 20.75” 12.5“ 12.75"

Jon Renau Fit Guide

In our experience, Jon Renau runs true average, and the hand-tied styles can fit up to 23".

 

Circumference Ear to Ear Front to Back
Petite 21" 13" 13.25"
Average 21.5" 13.5" 14.25"
Large 23" 14" 15.5"
Child 20" 12" 12"

Rene of Paris, Noriko, Orchid, Amore, & Alexander Couture Fit Guide

These brands have the same size chart, but do tend to fit somewhat differently. Amore and Noriko both run small, especially in their older styles. Amore was created for wig wearers with partial or total hair loss, and features very soft caps.
Circumference Ear to Ear Front to Back
Average

21.5"

 

Child

19.1"

12.25"

12.25"

Tressallure Fit Guide

In our experience, tends to run large.

Circumference
Average 21.5" (fits 21" - 22.5")

Henry Margu Fit Guide

In our experience, runs true average.

Circumference Ear to Ear Front to Back
Average 22" 11" 13.5"
Petite/Average 21.5" 10.75" 13.25"
Petite 21" 10.5" 13"

Mane Attraction Fit Guide

In our experience, runs true average.

Circumference Ear to Ear Front to Back
Average 22" 11" 13.5"
Petite/Average 21.5" 10.75" 13.25"
Petite 21" 10.5" 13"

 

Envy Fit Guide

In our experience, runs true average. Size chart coming soon!

Don't see the size you're looking for? Let us know.

  • Free ground shipping in the US on orders over $50
  • Easy 30-day returns! No restocking fee.
  • In stock, ready to ship
  • Inventory on the way

Introducing the worldwide style premiere of Pretty by Ellen Wille. Pretty is a long, layered and wavy wig with a full bang. Smoothness at the root transitions to loose curls at the ends. Shorter layers on top create luscious volume. This wig features a monofilament crown, and is ideal for an average head size. The density of the ready-to-wear synthetic hair looks more like natural hair and requires little to no customization or thinning. Pretty is part of the Ellen Wille Hair Power collection.

Brand: Ellen Wille
Collection: Hair Power
Available Sizes: Petite/Average
Product Type: Wig
Fiber Type: Synthetic

Properties
Monofilament Crown
Not Heat Friendly

Measurements
Front: 3.5"
Crown: 10.5"
Nape: 13.5"
Sides: 11"
Weight: 4.4 oz

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Our goal is to get you your wigs as quickly as possible.

We process all orders received Monday through Friday within 24 hours. Orders received over the weekend will be processed first thing Monday morning in the order that they are received. Shipping times vary depending on manufacturer.

For US based orders, most packages should arrive between 3 and 10 business days.

For orders outside the US, shipping times are calculated from when Frannie's Hair receives the item from the manufacturer. Please contact us for more information about when you can expect your order to arrive.

See our FAQs here.