Flip Mono in Pearl Blonde Rooted 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
Flip Mono in Pearl Blonde Rooted 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
Flip Mono in Snow Mix 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Flip Mono in Pearl Blonde Rooted 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
Flip Mono in Light Bernstein Rooted 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Strawberry Blonde Blend with Shaded Roots
Flip Mono in Light Bernstein Rooted 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Strawberry Blonde Blend with Shaded Roots
Flip Mono in Light Bernstein Rooted 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Strawberry Blonde Blend with Shaded Roots
Lace Front | Monofilament | Wefted
Dark Chocolate Mix 6.33.4 | Dark Brown and Dark Auburn with Darkest Brown Blend
Nougat Rooted 12.20.8 | Lightest Brown and Light Strawberry Blonde with a Medium Brown Blend and Shaded Roots
Dark Auburn Rooted 33.4.130 | Dark Auburn and Darkest Brown with Deep Copper Brown Blend
Chocolate Mix 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
Hazelnut Rooted 830.31.6 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend and Shaded Roots
Mocca Rooted 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
Sand Rooted 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
Sand Multi Mix 12.23.14 | Lightest Brown and Lightest Pale Blonde with Medium Ash Blonde Blend
Sandy Blonde Rooted 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
Light Bernstein Rooted 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Golden Blonde Blend with Shaded Roots
Champagne Rooted 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
Pearl Blonde Rooted 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
Salt/Pepper Mix 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend
Stone Grey Rooted 56.60.48 | Lightest Brown Blended with Grey and Pearl White with Shaded Roots
Snow Mix 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Dark Chocolate Mix 6.33.4 | Dark Brown and Dark Auburn with Darkest Brown Blend
Chocolate Mix 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
Dark Auburn Rooted 33.4.130 | Dark Auburn and Darkest Brown with Deep Copper Brown Blend
Nougat Rooted 12.20.8 | Lightest Brown and Light Strawberry Blonde with a Medium Brown Blend and Shaded Roots
Hazelnut Rooted 830.31.6 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend and Shaded Roots
Mocca Rooted 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
Light Bernstein Rooted 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Golden Blonde Blend with Shaded Roots
Sand Rooted 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
Sand Multi Mix 12.23.14 | Lightest Brown and Lightest Pale Blonde with Medium Ash Blonde Blend
Sandy Blonde Rooted 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
Champagne Rooted 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
Pearl Blonde Rooted 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
Salt/Pepper Mix 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend
Stone Grey Rooted 56.60.48 | Lightest Brown Blended with Grey and Pearl White with Shaded Roots
Snow Mix 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Dark Auburn Rooted 33.4.130 | Dark Auburn and Darkest Brown with Deep Copper Brown Blend
Nougat Rooted 12.20.8 | Lightest Brown and Light Strawberry Blonde with a Medium Brown Blend and Shaded Roots
Hazelnut Rooted 830.31.6 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend and Shaded Roots
Mocca Rooted 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
Light Bernstein Rooted 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Golden Blonde Blend with Shaded Roots
Sand Rooted 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
Sandy Blonde Rooted 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
Champagne Rooted 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
Pearl Blonde Rooted 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
Stone Grey Rooted 56.60.48 | Lightest Brown Blended with Grey and Pearl White with Shaded Roots
Nougat Rooted 12.20.8 | Lightest Brown and Light Strawberry Blonde with a Medium Brown Blend and Shaded Roots

Flip Mono

Regular price $559.00 Sale price $475.15 Save $83.85
/

Looking to compare colors? See the color chart here.
Color
In Stock
Pearl Blonde Rooted
Dark Chocolate Mix
Nougat Rooted
Dark Auburn Rooted
Chocolate Mix
Hazelnut Rooted
Mocca Rooted
Sand Multi Mix
Sandy Blonde Rooted
Champagne Rooted
Salt/Pepper Mix
Stone Grey Rooted
Snow Mix
Out of Stock
Light Bernstein Rooted
Size
Petite/Average
Size chart

New to wigs? Learn how to measure your head here. 

Size Chart Guidelines

Scroll down to see the measurements for each brand that we carry. These are the measurements recommended by the manufacturer. We've also included tips for how each brand fits. Note that with all brands, fully hand-tied caps will not have stretch, and so may be a bit more snug fit than a wefted cap.

Ellen Wille Fit Guide

The default size for Ellen Wille is Petite/Average, which means that Ellen Wille is a great choice for wigs that are on the smaller side of average. We have found that the Modixx, Changes, and Perucci collections are a true average, and can even fit up to Average/Large. Ellen Wille wigs with Small in the title are a true Petite size.
Circumference Ear to Ear Front to Back
Ultra Petite 20.5-21.25" 11" - 11.8" 11.5 - 12.5"
Petite 21" 12.5 13.5"
Petite/Average 21.25" 13.2" 13.75"
Average 21.5" 13.25" 14"
Average/Large 22.5" 13.5" 14.5"
Large 23" 13.75" 15"

Estetica Fit Guide

If you're looking for a cap with stretch, the Estetica Pure Stretch Caps are very comfortable and stretchy. They run true average, but we have found that they can fit Average/Large due to the stretch.

Nape Circumference Ear to Ear Front to Back
Average With Nape 21.25 13.25 14
Average Without Nape 21.25 13.25 13.65
Petite With Nape 21 13 13.5
Petite Without Nape 21 13 13

Belle Tress Fit Guide

In our experience, Belle Tress fits the widest range of sizes. We have seen it fit from 19.5" to 23", but getting a perfect fit also depends on your other measurements.

Circumference
Average 20"-21"

Raquel Welch, Eva Gabor, and Toni Brattin Fit Guide

In our customers' experience, these brands tend to run large.

Circumference Ear to Ear Front to Back

Ultra Petite

20.5" 12.5" 13.125"

Petite

20.75 - 21.25” 13” 13.25“
Average 21.25 - 21.75” 13.5“ 14.25”
Large 21.75 - 23.25” 14“ 15.5”
Children's Petite 20.75” 12.5“ 12.75"

Jon Renau Fit Guide

In our experience, Jon Renau runs true average, and the hand-tied styles can fit up to 23".

 

Circumference Ear to Ear Front to Back
Petite 21" 13" 13.25"
Average 21.5" 13.5" 14.25"
Large 23" 14" 15.5"
Child 20" 12" 12"

Rene of Paris, Noriko, Orchid, Amore, & Alexander Couture Fit Guide

These brands have the same size chart, but do tend to fit somewhat differently. Amore and Noriko both run small, especially in their older styles. Amore was created for wig wearers with partial or total hair loss, and features very soft caps.
Circumference Ear to Ear Front to Back
Average

21.5"

 

Child

19.1"

12.25"

12.25"

Tressallure Fit Guide

In our experience, tends to run large.

Circumference
Average 21.5" (fits 21" - 22.5")

Henry Margu Fit Guide

In our experience, runs true average.

Circumference Ear to Ear Front to Back
Average 22" 11" 13.5"
Petite/Average 21.5" 10.75" 13.25"
Petite 21" 10.5" 13"

Mane Attraction Fit Guide

In our experience, runs true average.

Circumference Ear to Ear Front to Back
Average 22" 11" 13.5"
Petite/Average 21.5" 10.75" 13.25"
Petite 21" 10.5" 13"

 

Envy Fit Guide

In our experience, runs true average. Size chart coming soon!

Don't see the size you're looking for? Let us know.

  • Free ground shipping in the US on orders over $50
  • Easy 30-day returns! No restocking fee.
  • In stock, ready to ship
  • Inventory on the way

Flip Mono by Ellen Wille is part of the Hair Power Collection and is refined and ultra-modern that will turn heads wherever you go. With a Lace Front, Monofilament top and a wefted cap to keep you cool and comfortable all day long. The slightly longer sides give great coverage or could even be slightly tucked behind the ear. The textured back flips slightly out, which makes for a fuss free perfect look.

Brand: Ellen Wille
Collection: Hair Power
Available Sizes: Petite/Average
Product Type: Wig
Fiber Type: Synthetic

Properties
Monofilament Top
Lace Front
Not Heat Friendly

Measurements
Front: 3"
Crown: 3.5"
Side: 3"
Nape: 2.5"
Weight: 2.3 oz

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Our goal is to get you your wigs as quickly as possible.

We process all orders received Monday through Friday within 24 hours. Orders received over the weekend will be processed first thing Monday morning in the order that they are received. Shipping times vary depending on manufacturer.

For US based orders, most packages should arrive between 3 and 10 business days.

For orders outside the US, shipping times are calculated from when Frannie's Hair receives the item from the manufacturer. Please contact us for more information about when you can expect your order to arrive.

See our FAQs here.